<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: &#8216;Tourists saying â€˜noâ€™ to user-generated opinions&#8217; - Newsweek Reports</title>
	<atom:link href="http://www.tourismtide.com/2008/03/tourists-saying-%e2%80%98no%e2%80%99-to-user-generated-opinions-newsweek-reports.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tourismtide.com/2008/03/tourists-saying-%e2%80%98no%e2%80%99-to-user-generated-opinions-newsweek-reports.html</link>
	<description>Connecting The Travel Industry with the latest in Technology</description>
	<pubDate>Wed, 07 Jan 2009 01:12:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil</title>
		<link>http://www.tourismtide.com/2008/03/tourists-saying-%e2%80%98no%e2%80%99-to-user-generated-opinions-newsweek-reports.html/comment-page-1#comment-37</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 27 Mar 2008 17:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismtide.com/2008/03/12/tourists-saying-%e2%80%98no%e2%80%99-to-user-generated-opinions-newsweek-reports.html#comment-37</guid>
		<description>Hi Darren,

I agree with you as well, I think the consumer is becoming more aware of corporate bias and the skewing of results.

Don't you think that there should be some identification / authentication that guarantees that users of these sites have actually gone to the property / went on the trip?

It will be a pain to implement, but in my books, it would add authenticity and credibility to reviews.</description>
		<content:encoded><![CDATA[<p>Hi Darren,</p>
<p>I agree with you as well, I think the consumer is becoming more aware of corporate bias and the skewing of results.</p>
<p>Don&#8217;t you think that there should be some identification / authentication that guarantees that users of these sites have actually gone to the property / went on the trip?</p>
<p>It will be a pain to implement, but in my books, it would add authenticity and credibility to reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Cronian</title>
		<link>http://www.tourismtide.com/2008/03/tourists-saying-%e2%80%98no%e2%80%99-to-user-generated-opinions-newsweek-reports.html/comment-page-1#comment-35</link>
		<dc:creator>Darren Cronian</dc:creator>
		<pubDate>Fri, 21 Mar 2008 02:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismtide.com/2008/03/12/tourists-saying-%e2%80%98no%e2%80%99-to-user-generated-opinions-newsweek-reports.html#comment-35</guid>
		<description>Look at the top 10 of Google (might differ in your international results)for 'hotel reviews'&lt;br/&gt;&lt;br/&gt;60% of the sites are owned by either Expedia, or TUI.&lt;br/&gt;&lt;br/&gt;Don't you think that the reason that consumers are becoming a little edgy about using these reviews when the sites are not independent?&lt;br/&gt;&lt;br/&gt;I disagree with the Newsweek article though, I use a selection of review sites and make my own mind up, and I don't think Expedia would have paid Â£10mil for Holiday Watchdog if they were concerned.&lt;br/&gt;&lt;br/&gt;I don't need no expert to tell me.</description>
		<content:encoded><![CDATA[<p>Look at the top 10 of Google (might differ in your international results)for &#8216;hotel reviews&#8217;</p>
<p>60% of the sites are owned by either Expedia, or TUI.</p>
<p>Don&#8217;t you think that the reason that consumers are becoming a little edgy about using these reviews when the sites are not independent?</p>
<p>I disagree with the Newsweek article though, I use a selection of review sites and make my own mind up, and I don&#8217;t think Expedia would have paid Â£10mil for Holiday Watchdog if they were concerned.</p>
<p>I don&#8217;t need no expert to tell me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Caines</title>
		<link>http://www.tourismtide.com/2008/03/tourists-saying-%e2%80%98no%e2%80%99-to-user-generated-opinions-newsweek-reports.html/comment-page-1#comment-34</link>
		<dc:creator>Philip Caines</dc:creator>
		<pubDate>Fri, 14 Mar 2008 19:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismtide.com/2008/03/12/tourists-saying-%e2%80%98no%e2%80%99-to-user-generated-opinions-newsweek-reports.html#comment-34</guid>
		<description>Hi Stephen,&lt;br/&gt;&lt;br/&gt;I fully agree with sample size eliminating the the outliners, and that people have to take reviews with a grain of salt. I would also hope that there aren't people out there with the energy to wage systematic multi-id campaigns against a property.&lt;br/&gt;&lt;br/&gt;I was speaking with an employee of Orbitz yesterday, and they do something interesting. After a trip is booked, the customer will be emailed an 'invite' to submit their review. This ensures that the people reviewing the trip are people that actually went on the trip. Not a bad model. If we could have a centralized "invite system" that any OTA could use, I think there would be real power there.&lt;br/&gt;&lt;br/&gt;I am looking forward to reading Vicky's findings on the review comparisons.</description>
		<content:encoded><![CDATA[<p>Hi Stephen,</p>
<p>I fully agree with sample size eliminating the the outliners, and that people have to take reviews with a grain of salt. I would also hope that there aren&#8217;t people out there with the energy to wage systematic multi-id campaigns against a property.</p>
<p>I was speaking with an employee of Orbitz yesterday, and they do something interesting. After a trip is booked, the customer will be emailed an &#8216;invite&#8217; to submit their review. This ensures that the people reviewing the trip are people that actually went on the trip. Not a bad model. If we could have a centralized &#8220;invite system&#8221; that any OTA could use, I think there would be real power there.</p>
<p>I am looking forward to reading Vicky&#8217;s findings on the review comparisons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Budd</title>
		<link>http://www.tourismtide.com/2008/03/tourists-saying-%e2%80%98no%e2%80%99-to-user-generated-opinions-newsweek-reports.html/comment-page-1#comment-33</link>
		<dc:creator>Stephen Budd</dc:creator>
		<pubDate>Thu, 13 Mar 2008 08:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismtide.com/2008/03/12/tourists-saying-%e2%80%98no%e2%80%99-to-user-generated-opinions-newsweek-reports.html#comment-33</guid>
		<description>Hi Phil,&lt;br/&gt;&lt;br/&gt;I think you raise an interesting point and I guess I have two thoughts coming off it.&lt;br/&gt;&lt;br/&gt;1) I think one of the issues with something like trip advisor is sample size.  Given a sufficient number of responses, then a true picture of the experience will (probably) inevitably arise because the 'volatility' of extreme or malicious reviews becomes drowned out.  In statistical terms, I think the extreme reviews should be considered outliers and not representative of majority opinion.  Having said that, it is a tougher call when it comes to a smaller establishment with only a handful of reviews.  &lt;br/&gt;&lt;br/&gt;For me, in this situation, if the place has a handful of reviews posted by people who claim to be from different areas over a reasonable time period, then I usually feel that they are accurately reflecting their experiences without any extra agenda.  In know this isn't a foolproof approach but I make the assumption that people or groups who are ticked off tend to bombard Tripadvisor when their still angry - I don't think they usually have the energy to wage a systematic campaign over weeks and months, pretneding to be diffeent kinds of groups in different locations.&lt;br/&gt;&lt;br/&gt;2)Vicky is now doing some work in advance of a post at &lt;a HREF="http://www.trackingtourism.com" REL="nofollow"&gt;TrackingTourism.com&lt;/a&gt; that looks at just how similar or different Tripadvisor guest ratings  are from, say, national ratings.  I'm not going to steal Vicky's thunder but suffice to say that the picture isn't as clear cut as people think it is...</description>
		<content:encoded><![CDATA[<p>Hi Phil,</p>
<p>I think you raise an interesting point and I guess I have two thoughts coming off it.</p>
<p>1) I think one of the issues with something like trip advisor is sample size.  Given a sufficient number of responses, then a true picture of the experience will (probably) inevitably arise because the &#8216;volatility&#8217; of extreme or malicious reviews becomes drowned out.  In statistical terms, I think the extreme reviews should be considered outliers and not representative of majority opinion.  Having said that, it is a tougher call when it comes to a smaller establishment with only a handful of reviews.  </p>
<p>For me, in this situation, if the place has a handful of reviews posted by people who claim to be from different areas over a reasonable time period, then I usually feel that they are accurately reflecting their experiences without any extra agenda.  In know this isn&#8217;t a foolproof approach but I make the assumption that people or groups who are ticked off tend to bombard Tripadvisor when their still angry - I don&#8217;t think they usually have the energy to wage a systematic campaign over weeks and months, pretneding to be diffeent kinds of groups in different locations.</p>
<p>2)Vicky is now doing some work in advance of a post at <a HREF="http://www.trackingtourism.com" REL="nofollow">TrackingTourism.com</a> that looks at just how similar or different Tripadvisor guest ratings  are from, say, national ratings.  I&#8217;m not going to steal Vicky&#8217;s thunder but suffice to say that the picture isn&#8217;t as clear cut as people think it is&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
