<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Amazing Online Reservation Statistics</title>
	<atom:link href="http://www.tourismtide.com/2007/08/amazing-online-reservation-statistics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tourismtide.com/2007/08/amazing-online-reservation-statistics.html</link>
	<description>Connecting The Travel Industry with the latest in Technology</description>
	<pubDate>Wed, 07 Jan 2009 03:44:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.tourismtide.com/2007/08/amazing-online-reservation-statistics.html/comment-page-1#comment-6</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 01 Sep 2007 11:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tourismtide.com/2007/08/30/amazing-online-reservation-statistics.html#comment-6</guid>
		<description>Definitely a market not on a contraction trend, these statistics confirm another fact that of its canalization another indicator that the trend is beyond trend, &lt;br/&gt;ketbit still remaining underexploited market.&lt;br/&gt;Armand Rousso &lt;br/&gt;http://business.armandrousso.biz/</description>
		<content:encoded><![CDATA[<p>Definitely a market not on a contraction trend, these statistics confirm another fact that of its canalization another indicator that the trend is beyond trend, <br />ketbit still remaining underexploited market.<br />Armand Rousso <br /><a href="http://business.armandrousso.biz/" rel="nofollow">http://business.armandrousso.biz/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
